Popular PX Values in Millimeters
At 96 DPI: 1 px = 0.265 mm, 20 px = 5.292 mm, 40 px = 10.583 mm, 50 px = 13.229 mm, 60 px = 15.875 mm, 100 px = 26.458 mm. In print at 300 DPI one pixel is only 0.0847 mm, so 100 px = 8.47 mm.
Convert pixels to millimeters at any DPI. At the standard 96 DPI used on the web, 1 px = 0.2646 mm.
At 96 DPI: 1 px = 0.265 mm, 20 px = 5.292 mm, 40 px = 10.583 mm, 50 px = 13.229 mm, 60 px = 15.875 mm, 100 px = 26.458 mm. In print at 300 DPI one pixel is only 0.0847 mm, so 100 px = 8.47 mm.
Millimeters for common pixel values on screen (96 DPI) and in print (300 DPI).
| Pixels (px) | MM at 96 DPI | MM at 300 DPI |
|---|---|---|
| 1px | 0.265mm | 0.085mm |
| 2px | 0.529mm | 0.169mm |
| 3px | 0.794mm | 0.254mm |
| 5px | 1.323mm | 0.423mm |
| 8px | 2.117mm | 0.677mm |
| 10px | 2.646mm | 0.847mm |
| 12px | 3.175mm | 1.016mm |
| 14px | 3.704mm | 1.185mm |
| 15px | 3.969mm | 1.27mm |
| 16px | 4.233mm | 1.355mm |
| 18px | 4.763mm | 1.524mm |
| 20px | 5.292mm | 1.693mm |
| 24px | 6.35mm | 2.032mm |
| 30px | 7.938mm | 2.54mm |
| 32px | 8.467mm | 2.709mm |
| 40px | 10.583mm | 3.387mm |
| 48px | 12.7mm | 4.064mm |
| 50px | 13.229mm | 4.233mm |
| 60px | 15.875mm | 5.08mm |
| 64px | 16.933mm | 5.419mm |
| 72px | 19.05mm | 6.096mm |
| 80px | 21.167mm | 6.773mm |
| 96px | 25.4mm | 8.128mm |
| 100px | 26.458mm | 8.467mm |
| 120px | 31.75mm | 10.16mm |
| 150px | 39.688mm | 12.7mm |
| 200px | 52.917mm | 16.933mm |
| 300px | 79.375mm | 25.4mm |
| 500px | 132.292mm | 42.333mm |
| 1000px | 264.583mm | 84.667mm |
The printed width of common image sizes. Use 300 DPI for sharp prints; 150 DPI is the lowest that still looks acceptable.
| Image width | At 300 DPI | At 150 DPI |
|---|---|---|
| 600 px | 50.8 mm (5.1 cm) | 101.6 mm (10.2 cm) |
| 1080 px | 91.4 mm (9.1 cm) | 182.9 mm (18.3 cm) |
| 1200 px | 101.6 mm (10.2 cm) | 203.2 mm (20.3 cm) |
| 1920 px | 162.6 mm (16.3 cm) | 325.1 mm (32.5 cm) |
| 2480 px | 210 mm (21 cm) | 419.9 mm (42 cm) |
| 3000 px | 254 mm (25.4 cm) | 508 mm (50.8 cm) |
| 4000 px | 338.7 mm (33.9 cm) | 677.3 mm (67.7 cm) |
A 2480 px wide image fills the 210 mm width of an A4 page at 300 DPI. Need an image at an exact pixel size? Use our Image Resizer.
Divide by the resolution and multiply by 25.4, because one inch is 25.4 mm:
mm = px × 25.4 ÷ DPI
At 96 DPI that is mm = px × 0.2646, so 100 px × 25.4 ÷ 96 = 26.46 mm. At 300 DPI the same 100 px is only 8.47 mm wide.
The millimeter on paper never changes — only how many pixels you need to fill it. More DPI means more pixels for the same physical size, and a sharper print.
At 96 DPI, 1 px = 0.2646 mm. At 300 DPI, used for printing, 1 px = 0.0847 mm.
100 px = 26.46 mm at 96 DPI and 8.47 mm at 300 DPI.
At 300 DPI a 1080 px wide image prints 91.4 mm (9.1 cm) wide. At 150 DPI it prints 182.9 mm wide, but looks less sharp.
No. A screen pixel depends on the display, and a printed pixel depends on the DPI you print at. CSS fixes 1 inch at 96 pixels, which is why converters use 96 DPI by default.
No. All conversions happen entirely in your browser. The values you enter are never sent to our server or saved.