Popular PX Values in Centimeters
At 96 DPI: 1 px = 0.026 cm, 40 px = 1.058 cm, 60 px = 1.588 cm, 100 px = 2.646 cm, 1080 px = 28.575 cm. At 300 DPI for print, 100 px = 0.847 cm and 1080 px = 9.14 cm.
Convert pixels to centimeters at any DPI. At the standard 96 DPI used on the web, 100 px = 2.6458 cm.
At 96 DPI: 1 px = 0.026 cm, 40 px = 1.058 cm, 60 px = 1.588 cm, 100 px = 2.646 cm, 1080 px = 28.575 cm. At 300 DPI for print, 100 px = 0.847 cm and 1080 px = 9.14 cm.
Centimeters for common pixel values on screen (96 DPI) and in print (300 DPI).
| Pixels (px) | CM at 96 DPI | CM at 300 DPI |
|---|---|---|
| 1px | 0.026cm | 0.008cm |
| 10px | 0.265cm | 0.085cm |
| 16px | 0.423cm | 0.135cm |
| 20px | 0.529cm | 0.169cm |
| 32px | 0.847cm | 0.271cm |
| 40px | 1.058cm | 0.339cm |
| 50px | 1.323cm | 0.423cm |
| 60px | 1.588cm | 0.508cm |
| 64px | 1.693cm | 0.542cm |
| 80px | 2.117cm | 0.677cm |
| 100px | 2.646cm | 0.847cm |
| 120px | 3.175cm | 1.016cm |
| 150px | 3.969cm | 1.27cm |
| 200px | 5.292cm | 1.693cm |
| 250px | 6.615cm | 2.117cm |
| 300px | 7.938cm | 2.54cm |
| 400px | 10.583cm | 3.387cm |
| 500px | 13.229cm | 4.233cm |
| 600px | 15.875cm | 5.08cm |
| 800px | 21.167cm | 6.773cm |
| 1000px | 26.458cm | 8.467cm |
| 1080px | 28.575cm | 9.144cm |
| 1200px | 31.75cm | 10.16cm |
| 1500px | 39.688cm | 12.7cm |
| 1920px | 50.8cm | 16.256cm |
| 2000px | 52.917cm | 16.933cm |
How large popular image sizes print at 300 DPI (sharp) and 150 DPI (acceptable).
| Image (px) | Typical source | At 300 DPI | At 150 DPI |
|---|---|---|---|
| 1080 × 1080 | Instagram post | 9.1 × 9.1 cm | 18.3 × 18.3 cm |
| 1080 × 1920 | Phone screenshot / story | 9.1 × 16.3 cm | 18.3 × 32.5 cm |
| 1920 × 1080 | Full HD | 16.3 × 9.1 cm | 32.5 × 18.3 cm |
| 2480 × 3508 | A4 at 300 DPI | 21 × 29.7 cm | 42 × 59.4 cm |
| 3024 × 4032 | 12 MP phone photo | 25.6 × 34.1 cm | 51.2 × 68.3 cm |
| 4000 × 6000 | 24 MP camera photo | 33.9 × 50.8 cm | 67.7 × 101.6 cm |
A 12 MP phone photo prints sharply up to about 25 × 34 cm. To print bigger, the image needs more pixels.
One inch is 2.54 cm, so:
cm = px × 2.54 ÷ DPI
At 96 DPI that is cm = px × 0.026458: 60 px × 2.54 ÷ 96 = 1.588 cm. At 300 DPI, 60 px is only 0.508 cm.
The centimeter on paper never changes — only how many pixels you need to fill it. More DPI means more pixels for the same physical size, and a sharper print.
100 px = 2.646 cm at 96 DPI and 0.847 cm at 300 DPI.
1 px = 0.0265 cm at 96 DPI, or 0.0085 cm at 300 DPI.
1080 px = 28.57 cm at 96 DPI and 9.14 cm at 300 DPI, the usual print resolution.
A 3024 × 4032 px photo prints at 25.6 × 34.1 cm at 300 DPI.
No. All conversions happen entirely in your browser. The values you enter are never sent to our server or saved.