Popular PX Values in Inches
At 96 DPI: 40 px = 0.417 in, 100 px = 1.042 in, 200 px = 2.083 in, 500 px = 5.208 in, 600 px = 6.25 in. At 300 DPI, 600 px prints exactly 2 inches wide.
Convert pixels to inches at any DPI. On the web 96 px = 1 inch; for print at 300 DPI, 300 px = 1 inch.
At 96 DPI: 40 px = 0.417 in, 100 px = 1.042 in, 200 px = 2.083 in, 500 px = 5.208 in, 600 px = 6.25 in. At 300 DPI, 600 px prints exactly 2 inches wide.
Inches for common pixel values on screen (96 DPI) and in print (300 DPI).
| Pixels (px) | Inches at 96 DPI | Inches at 300 DPI |
|---|---|---|
| 1px | 0.0104in | 0.0033in |
| 10px | 0.1042in | 0.0333in |
| 16px | 0.1667in | 0.0533in |
| 24px | 0.25in | 0.08in |
| 32px | 0.3333in | 0.1067in |
| 40px | 0.4167in | 0.1333in |
| 48px | 0.5in | 0.16in |
| 50px | 0.5208in | 0.1667in |
| 64px | 0.6667in | 0.2133in |
| 72px | 0.75in | 0.24in |
| 96px | 1in | 0.32in |
| 100px | 1.0417in | 0.3333in |
| 128px | 1.3333in | 0.4267in |
| 150px | 1.5625in | 0.5in |
| 192px | 2in | 0.64in |
| 200px | 2.0833in | 0.6667in |
| 256px | 2.6667in | 0.8533in |
| 300px | 3.125in | 1in |
| 400px | 4.1667in | 1.3333in |
| 500px | 5.2083in | 1.6667in |
| 600px | 6.25in | 2in |
| 720px | 7.5in | 2.4in |
| 800px | 8.3333in | 2.6667in |
| 1000px | 10.4167in | 3.3333in |
| 1080px | 11.25in | 3.6in |
| 1200px | 12.5in | 4in |
| 1500px | 15.625in | 5in |
| 1920px | 20in | 6.4in |
| 2400px | 25in | 8in |
| 3000px | 31.25in | 10in |
The biggest sharp print (300 DPI) and the biggest acceptable print (150 DPI) for common image sizes.
| Image (px) | Typical source | Sharp: 300 DPI | Acceptable: 150 DPI |
|---|---|---|---|
| 1080 × 1080 | Instagram post | 3.6 × 3.6 in | 7.2 × 7.2 in |
| 1200 × 1800 | 4 × 6 in print file | 4 × 6 in | 8 × 12 in |
| 1920 × 1080 | Full HD | 6.4 × 3.6 in | 12.8 × 7.2 in |
| 3000 × 2000 | 6 MP camera | 10 × 6.7 in | 20 × 13.3 in |
| 4032 × 3024 | 12 MP phone | 13.4 × 10.1 in | 26.9 × 20.2 in |
| 6000 × 4000 | 24 MP camera | 20 × 13.3 in | 40 × 26.7 in |
Printing beyond these sizes makes individual pixels visible. To make a smaller copy for the web, use our Image Resizer.
Divide by the resolution:
inches = px ÷ DPI
At 96 DPI, 200 px ÷ 96 = 2.083 in. At 300 DPI, a 4032 px wide photo is 4032 ÷ 300 = 13.44 inches wide in print.
The inch on paper never changes — only how many pixels you need to fill it. More DPI means more pixels for the same physical size, and a sharper print.
100 px = 1.042 inches at 96 DPI and 0.333 inches at 300 DPI.
600 px = 6.25 inches at 96 DPI and exactly 2 inches at 300 DPI.
A 4032 × 3024 px photo prints sharply at 13.4 × 10.1 inches (300 DPI), or up to 26.9 × 20.2 inches at 150 DPI.
96 pixels in CSS and on the web. In print it equals the DPI, so 300 pixels make one inch at 300 DPI.
No. All conversions happen entirely in your browser. The values you enter are never sent to our server or saved.