Popular CM Values in Pixels
At 96 DPI: 1 cm = 37.8 px, 2 cm = 75.59 px, 3 cm = 113.39 px, 5 cm = 188.98 px, 6 cm = 226.77 px, 10 cm = 377.95 px, 21 cm = 793.7 px. For print at 300 DPI, 1 cm = 118.11 px and 10 cm = 1181 px.
Convert centimeters to pixels at any DPI. At the standard 96 DPI used on the web, 1 cm = 37.795 px.
At 96 DPI: 1 cm = 37.8 px, 2 cm = 75.59 px, 3 cm = 113.39 px, 5 cm = 188.98 px, 6 cm = 226.77 px, 10 cm = 377.95 px, 21 cm = 793.7 px. For print at 300 DPI, 1 cm = 118.11 px and 10 cm = 1181 px.
Pixels for common centimeter values on screen (96 DPI) and in print (300 DPI).
| Centimeters (cm) | Pixels at 96 DPI | Pixels at 300 DPI |
|---|---|---|
| 0.5cm | 18.9px | 59px |
| 1cm | 37.8px | 118px |
| 1.5cm | 56.69px | 177px |
| 2cm | 75.59px | 236px |
| 2.5cm | 94.49px | 295px |
| 3cm | 113.39px | 354px |
| 3.5cm | 132.28px | 413px |
| 4cm | 151.18px | 472px |
| 4.5cm | 170.08px | 531px |
| 5cm | 188.98px | 591px |
| 6cm | 226.77px | 709px |
| 7cm | 264.57px | 827px |
| 8cm | 302.36px | 945px |
| 9cm | 340.16px | 1063px |
| 10cm | 377.95px | 1181px |
| 12cm | 453.54px | 1417px |
| 15cm | 566.93px | 1772px |
| 20cm | 755.91px | 2362px |
| 21cm | 793.7px | 2480px |
| 25cm | 944.88px | 2953px |
| 29.7cm | 1122.52px | 3508px |
| 30cm | 1133.86px | 3543px |
| 40cm | 1511.81px | 4724px |
| 50cm | 1889.76px | 5906px |
Common sizes given in centimeters, converted to the pixels you need for screen and print.
| Size | Used for | 96 DPI | 300 DPI |
|---|---|---|---|
| 3.5 × 4.5 cm | Passport and visa photos (UK, Schengen and many others) | 132 × 170 | 413 × 531 |
| 5 × 5 cm | US passport (2 × 2 in) | 192 × 192 | 600 × 600 |
| 10 × 15 cm | Standard photo print (4 × 6 in) | 384 × 576 | 1200 × 1800 |
| 13 × 18 cm | Large photo print (5 × 7 in) | 480 × 672 | 1500 × 2100 |
| 21 × 29.7 cm | A4 page | 794 × 1123 | 2480 × 3508 |
Need a photo under a size limit like 50 KB as well? Use our Image Resizer. More photo sizes in millimeters are on the MM to PX page.
One inch is 2.54 cm, so:
px = cm × DPI ÷ 2.54
At 96 DPI that is px = cm × 37.795: 6 cm × 96 ÷ 2.54 = 226.77 px. At 300 DPI, 6 cm = 708.66 px, which rounds to 709 px.
The centimeter on paper never changes — only how many pixels you need to fill it. More DPI means more pixels for the same physical size, and a sharper print.
1 cm = 37.795 px at 96 DPI and 118.11 px at 300 DPI.
6 cm = 226.77 px at 96 DPI and 709 px at 300 DPI.
10 cm = 377.95 px at 96 DPI and 1181 px at 300 DPI.
At 300 DPI a 3.5 × 4.5 cm passport photo is 413 × 531 pixels. On screen at 96 DPI it is 132 × 170 pixels.
No. All conversions happen entirely in your browser. The values you enter are never sent to our server or saved.